AVALON - By Josh Phillips
Home Archive About Art Forum Misc. Store E-mail
 
2002 Avalon Hockey Pool

Scores (Page 2)
As of June 13, 11:30 PM Eastern

1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300

Name 1st round 2nd round 3rd round Final round Stanley Cup pick Total
51. camlaw_83 6 4   4 10 24
52. csim 4 10 6 4 0 24
53. CymruDdreig 7 6 3 8 0 24
54. DaemonKain 8 6     10 24
55. Ian_Mc 4   6 4 10 24
56. MadRasputin 7 4 3   10 24
57. sjfan 3   3 8 10 24
58. BaronGZ 9 10 0 4 0 23
59. cpcrowley 4 12 3 4 0 23
60. Durinia 6 4 3   10 23
61. kittykatya 6 4 3   10 23
62. LazarusLong42 6 4 3   10 23
63. Quattro 7 6 0   10 23
64. Rikter 7 8 0 8 0 23
65. Samurai 4 6 3   10 23
66. sktjuvcmeog 5 2 12 4 0 23
67. ursanator 4 8 3 8 0 23
68. Innismir 5 4 9 4 0 22
69. jfinsel 6 12 0 4 0 22
70. RedPin 7 8 3 4 0 22
71. sm3g   8 6 8   22
72. The Cynic 8 10 0 4 0 22
73. Usa-chan 8 10 0 4 0 22
74. AmanuJaku 5 6 6 4 0 21
75. hoopsfan 9 6 6   0 21
76. JAlbert 5 8 0 8 0 21
77. jambonfrais 11       10 21
78. Marvthegrate 5 8 0 8 0 21
79. Wasgo 4 4 9 4 0 21
80. AVSFAN 8 8 0 4 0 20
81. CKnuck     12 8   20
82. damonk13 7 10 3   0 20
83. Dusty 11 6 3 0 0 20
84. Hatcheter 4 6 6 4 0 20
85. hoopta 10       10 20
86. siece 6 6 0 8 0 20
87. bunnyThor 7 8 0 4 0 19
88. chiieddy 3 8   8 0 19
89. crysalix 3 2 6 8 0 19
90. Jimmyen 7 8 0 4 0 19
91. John Campbell 6 6 3 4 0 19
92. kreskin   10 9 0   19
93. kyten 8 8 3 0 0 19
94. losbuttcheeks   10 9     19
95. marthap 5 4 6 4 0 19
96. S@m 7 8 0 4 0 19
97. Dack Ralter 4 8 6   0 18
98. davedude 5 6 3 4 0 18
99. Demandred 5 10 3 0 0 18
100. dwarf 4 4 6 4 0 18

1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300

Tied players are listed in alphabetical order. In case of a tie, whichever player's Stanley Cup pick went the farthest in the playoffs will win. Further ties are broken by fewest rounds participated in, and then by lottery.


 
 
  Home Archive About Art Forum Misc. Links E-mail  

Copyright ©1999 - 2002 Josh Phillips. You may not have any illegal fun with Avalon.
Click here for information on copying or distributing Avalon
Keenspot's Privacy Policy
ICRA Content Rating