AVALON - By Josh Phillips
Home Archive About Art Forum Misc. Links E-mail
 
2001 Avalon Hockey Pool

Scores (Page 2)
As of June 9, 11:15 PM Eastern

1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 350 | 351 - 400 | 401 - 450

Name 1st round 2nd round 3rd round Final round Stanley Cup pick Total
51. Moth 5 10     10 25
52. pelti 7 8 6 4 0 25
53. Roy_Rules 8 4 3   10 25
54. Cranky Old Man 8 10 6 0 0 24
55. Ender 5 10 9 0 0 24
56. Doc 6 10 3 4 0 23
57. Dusty 6 6 3 8 0 23
58. spencer_clarke 7 6     10 23
59. Daikaiju 3 10 9 0 0 22
60. damonk13 9 6 3 4 0 22
61. Dingo 6 4 12 0 0 22
62. fwiffo 5 8 9 0 0 22
63. Kitsune 9 10 3 0 0 22
64. Nautilus 6 6 6 4 0 22
65. soxfan59 6 6     10 22
66. alice 7 4 0 0 10 21
67. ArashiNK 8 10 3 0 0 21
68. bunnythor 4 10 3 4 0 21
69. Charlahack 7 4     10 21
70. Duckula 7 4     10 21
71. falanto 6 6 9 0 0 21
72. Pandaman 5 2 6 8 0 21
73. sjoseph11 7 4     10 21
74. SkuldsBugs 5 4 12   0 21
75. svenzoom 5 6     10 21
76. Bingo 6 4     10 20
77. cdnwpnstech421 4 6 6 4 0 20
78. chadblues 10       10 20
79. DackRalter   6 6 8   20
80. duranie14 8 6 6 0 0 20
81. Eirias 9 4 3 4 0 20
82. eskimoslut 9 4 3 4 0 20
83. Hamilton Steelhawks 8 6 6   0 20
84. jhostett 5 6 9 0 0 20
85. Myriad 5 8 3 4 0 20
86. Roidinacan 6 4     10 20
87. RUIS909 4 6     10 20
88. Sam County 9 8 3 0 0 20
89. tssl 9 4 3 4 0 20
90. Urban Zombie 6 4     10 20
91. westislandlad 5 8 3 4 0 20
92. Boniface VIII 4 6 9 0 0 19
93. davedude 8 8 3 0 0 19
94. Einlanzer 7 2 0   10 19
95. fngtom 8 8 3   0 19
96. hobgadling 9 4 6 0 0 19
97. JerseyCajun 9 4 6 0 0 19
98. Kaoru 6 10 3 0 0 19
99. koshi 3 6     10 19
100. Moose King 10 6 3   0 19

1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 350 | 351 - 400 | 401 - 450

Tied players are listed in alphabetical order. In case of a tie, whichever player's Stanley Cup pick went the farthest in the playoffs will win. Further ties are broken by fewest rounds participated in, and then by lottery.


 
 
  Home Archive About Art Forum Misc. Links E-mail  

Copyright ©1999 - 2001 Josh Phillips. You may not have any illegal fun with Avalon.
Click here for information on copying or distributing Avalon
Keenspot's Privacy Policy
ICRA Content Rating